



Size Up Your Style
A great design deserves the perfect fit! Our size guide helps you find just the right tee, hoodie, or crewneck so you can look good and feel great in your custom-printed gear
T-Shirt Size Guide
Size | Length (inches) | Width (inches) | Sleeve Length (inches) | Chest Circumference (inches) | Stretchability | Care Instructions |
---|---|---|---|---|---|---|
Small | 28 | 18 | 15.75 | 34-36 | Slight Stretch | Machine wash cold, tumble dry low |
Medium | 29.25 | 20 | 17 | 38-40 | Slight Stretch | Machine wash cold, tumble dry low |
Large | 30.25 | 22 | 18.25 | 42-44 | Slight Stretch | Machine wash cold, tumble dry low |
Crewneck Sweatshirt Size Guide
Size | Length (inches) | Width (inches) | Sleeve Length (inches) | Chest Circumference (inches) | Stretchability | Care Instructions |
---|---|---|---|---|---|---|
Small | 27 | 20 | 33.5 | 34-36 | Moderate Stretch | Machine wash warm, tumble dry medium |
Medium | 28 | 22 | 34.5 | 38-40 | Moderate Stretch | Machine wash warm, tumble dry medium |
Large | 29 | 24 | 35.5 | 42-44 | Moderate Stretch | Machine wash warm, tumble dry medium |
Hoodie Size Guide
Size | Length (inches) | Width (inches) | Sleeve Length (inches) | Chest Circumference (inches) | Stretchability | Care Instructions |
---|---|---|---|---|---|---|
Small | 27 | 20 | 33.5 | 34-36 | Moderate Stretch | Machine wash warm, tumble dry medium |
Medium | 28 | 22 | 34.5 | 38-40 | Moderate Stretch | Machine wash warm, tumble dry medium |
Large | 29 | 24 | 35.5 | 42-44 | Moderate Stretch | Machine wash warm, tumble dry medium |
Notes:
- Length: Measured from the highest shoulder point to the bottom hem.
- Width: Measured across the chest one inch below the armholes.
- Sleeve Length: Measured from the center back of the neck to the end of the sleeve.
- Chest Circumference: Approximate measurement for body fit reference.